| #Option Finish Selecting: (To Order, Add N or S. e.g. FC-601VS) |
![]() |
Item Number: | FC - 601V |
| Metal Material: | Spring Brass | |
| Material Thickness (mm): | 0.5 t | |
| Suitable Rated Current: | 15 A | |
| ** Bright Tin Plated Ear Type | ||
![]() |
Item Number: | FC - 514V |
| Metal Material: | Phosphor Bronze | |
| Material Thickness (mm): | 0.3 t | |
| Suitable Rated Current: | 10 A | |
| ** Bright Tin Plated Ear Type | ||
![]() |
Item Number: | FC - 503V |
| Metal Material: | Spring Brass | |
| Material Thickness (mm): | 0.4 t | |
| Suitable Rated Current: | 15 A | |
| ** Bright Tin Plated Ear Type | ||
![]() |
Item Number: | FC - 501V |
| Metal Material: | Spring Brass | |
| Material Thickness (mm): | 0.3 t | |
| Suitable Rated Current: | 10 A | |
| ** Bright Tin Plated Ear Type | ||
![]() |
Item Number: | FC - 103 |
| Metal Material: | Spring Brass | |
| Material Thickness (mm): | 0.8 t | |
| Suitable Rated Current: | 60 A | |
| ** 24 Kt. Gold Plated ** Ear Type, Mounts W/4mm Rivet or Screw |
||
![]() |
Item Number: | FC - ATP |
| Metal Material: | Spring Brass | |
| Material Thickness (mm): | 0.35 t | |
| Suitable Rated Current: | 15 A | |
| ** Bright Tin Plated Ear Type | ||
| DUAL TYPE FUSE PULLER |
|
|