(Ohm) = ![]() |
| FUSE BLOCKS FOR 5 X 20 mm FUSES |
| FUSE BLOCKS FOR 1/4 x 1 1/4" (6.3 x 32 mm) FUSES |
| FUSE BLOCKS FOR 1/4 x 1 1/4" (6.3 x 32 mm) FUSES |
![]() |
|
| Item Number: | FB - 601H |
| Insertion & Extraction Force: | 1 Kg. Min. |
| Dielectric Strength For 60 Seconds: | AC 500 V Min. |
| Suitable Rated Current: | 10 A 250 V |
| Insulation Resistance At 500 V DC: | 100M (Ohm) Min. |
| Temperature Rise: | 50° C Max. |
| Voltage Drop: | 20 mV Max. |
![]() |
|
| Item Number: | FB - 601V |
| Insertion & Extraction Force: | 1 Kg. Min. |
| Dielectric Strength For 60 Seconds: | AC 500 V Min. |
| Suitable Rated Current: | 10 A 250 V |
| Insulation Resistance At 500 V DC: | 100M (Ohm) Min. |
| Temperature Rise: | 50° C Max. |
| Voltage Drop: | 20 mV Max. |
![]() |
|
| Item Number: | FB - 603H |
| Insertion & Extraction Force: | 1.5 Kg. Min. |
| Dielectric Strength For 60 Seconds: | AC 3000 V Min. |
| Suitable Rated Current: | 30 A 250 V |
| Insulation Resistance At 500 V DC: | 500M (Ohm) Min. |
| Temperature Rise: | 60° C Max. |
| Voltage Drop: | 15 mV Max. |
![]() |
|
| Item Number: | FB - 603V |
| Insertion & Extraction Force: | 1.5 Kg. Min. |
| Dielectric Strength For 60 Seconds: | AC 3000 V Min. |
| Suitable Rated Current: | 30 A 250 V |
| Insulation Resistance At 500 V DC: | 500M (Ohm) Min. |
| Temperature Rise: | 60° C Max. |
| Voltage Drop: | 15 mV Max. |
![]() |
|
| Item Number: | FB - 605 FB - 605C |
| Insertion & Extraction Force: | 1 Kg. Min. |
| Dielectric Strength For 60 Seconds: | AC 500 V Min. |
| Suitable Rated Current: | 6.3 A 250 V |
| Insulation Resistance At 500 V DC: | 100M (Ohm) Min. |
| Temperature Rise: | 50° C Max. |
| Voltage Drop: | 20 mV Max. |
| ** FB - 605C Include cover with indicating lamp | |
![]() |
|
| Item Number: | FB - 606 FB - 606C |
| Insertion & Extraction Force: | 1 Kg. Min. |
| Dielectric Strength For 60 Seconds: | AC 500 V Min. |
| Suitable Rated Current: | 6.3 A 250 V |
| Insulation Resistance At 500 V DC: | 100M (Ohm) Min. |
| Temperature Rise: | 50° C Max. |
| Voltage Drop: | 20 mV Max. |
| ** FB - 606C Include cover with indicating lamp | |