(Ohm) = ![]() Example: ![]() |
| IN-LINE FUSE HOLDERS FOR 5 x 20 mm FUSES |
| IN-LINE FUSE HOLDER FOR 1/4 x 1 1/4" (6.3 x 32 mm Or 6.3 x 30 mm) FUSES |
| IN-LINE FUSE HOLDERS FOR BLADE TYPE FUSES |
| IN-LINE FUSE HOLDERS FOR 5 x 20 mm FUSES |
![]() |
|
| Item Number: | FH - 209 |
| Maximum Current: | 10 A |
| Insulation Resistance At 500 V DC: | 100M (Ohm) Min |
| Contact Resistance: | 5 m(Ohm) At 1A DC |
| Dielectric strength for 60 seconds: | AC 1500 V Min. |
| Body Material: | Nylon |
| Lead Wire in Loop: | 16# to 20# AWG |
| ** Bayonet Type | |
![]() |
|
| Item Number: | FH - 205 |
| Maximum Current: | 10 A |
| Insulation Resistance At 500 V DC: | 100M (Ohm) Min |
| Contact Resistance: | 5 m(Ohm) At 1A DC |
| Dielectric strength for 60 seconds: | AC 1000 V Min. |
| Body Material: | Polycarbonate P.C. |
| Lead Wire in Loop: | 16# to 20# AWG |
| ** Interlock Type | |
| IN-LINE FUSE HOLDERS FOR 1/4 x 1 1/4" (6.3 x 32 mm Or 6.3 x 30 mm) FUSES |
![]() |
|
| Item Number: | FH - 204 |
| Maximum Current: | 20 A |
| Insulation Resistance At 500 V DC: | 100M (Ohm) Min |
| Contact Resistance: | 5 m(Ohm) At 1A DC |
| Dielectric strength for 60 seconds: | AC 1500 V Min. |
| Body Material: | Polycarbonate P.C. |
| Lead Wire in Loop: | 14# to 20# AWG |
| ** Interlock Type | |
![]() |
|
| Item Number: | FH - 212 |
| Maximum Current: | 20 A |
| Insulation Resistance At 500 V DC: | 100M (Ohm) Min |
| Contact Resistance: | 5 m(Ohm) At 1A DC |
| Dielectric strength for 60 seconds: | AC 1500 V Min. |
| Body Material: | Nylon PA 66 |
| Lead Wire in Loop: | 14# to 20# AWG |
| ** Hinged Body Type | |
![]() |
|
| Item Number: | FH - 207 |
| Maximum Current: | 10 A |
| Insulation Resistance At 500 V DC: | 100M (Ohm) Min |
| Contact Resistance: | 5 m(Ohm) At 1A DC |
| Dielectric strength for 60 seconds: | AC 1500 V Min. |
| Body Material: | P.P |
| Lead Wire in Loop: | 14# to 20# AWG |
| ** Hinged Body Type | |
![]() |
|
| Item Number: | FH - 208 |
| Maximum Current: | 20 A |
| Insulation Resistance At 500 V DC: | 100M (Ohm) Min |
| Contact Resistance: | 5 m(Ohm) At 1A DC |
| Dielectric strength for 60 seconds: | AC 1500 V Min. |
| Body Material: | Nylon PA 6 |
| Lead Wire in Loop: | 14# to 20# AWG |
| ** Hinged Body Type | |
![]() |
|
| Item Number: | FH - 201 |
| Maximum Current: | 10 A |
| Insulation Resistance At 500 V DC: | 100M (Ohm) Min |
| Contact Resistance: | 5 m(Ohm) At 1A DC |
| Dielectric strength for 60 seconds: | AC 1000 V Min. |
| Body Material: | P.P. |
| Lead Wire in Loop: | 16# to 20# AWG |
| ** Bayonet Type | |
![]() |
|
| Item Number: | FH - 206 |
| Maximum Current: | 20 A |
| Insulation Resistance At 500 V DC: | 100M (Ohm) Min |
| Contact Resistance: | 5 m(Ohm) At 1A DC |
| Dielectric strength for 60 seconds: | AC 1500 V Min. |
| Body Material: | Nylon |
| Lead Wire in Loop: | 12# to 20# AWG |
| ** Bayonet Type | |
![]() |
|
| Item Number: | FH - 210 |
| Maximum Current: | 30 A |
| Insulation Resistance At 500 V DC: | 100M (Ohm) Min |
| Contact Resistance: | 5 m(Ohm) At 1A DC |
| Dielectric strength for 60 seconds: | AC 2000 V Min. |
| Body Material: | Nylon |
| Lead Wire in Loop: | 10# to 18# AWG |
| ** Heavy Duty Bayonet Type | |
![]() |
|
| Item Number: | FH - 211 |
| Maximum Current: | 40 A |
| Insulation Resistance At 500 V DC: | 100M (Ohm) Min |
| Contact Resistance: | 5 m(Ohm) At 1A DC |
| Dielectric strength for 60 seconds: | AC 2000 V Min. |
| Body Material: | Nylon With Fiber Glass |
| Lead Wire in Loop: | 10# to 16# AWG |
| ** Heavy Duty Bayonet Type | |
![]() |
|
| Item Number: | FH - 202 |
| Maximum Current: | 30 A |
| Insulation Resistance At 500 V DC: | 100M (Ohm) Min |
| Contact Resistance: | 5 m(Ohm) At 1A DC |
| Dielectric strength for 60 seconds: | AC 2000 V Min. |
| Body Material: | Bakelite |
| Lead Wire in Loop: | 140 to 20# AWG |
| ** Screw Type | |
![]() |
|
| Item Number: | FH - 203 |
| Maximum Current: | 30 A |
| Insulation Resistance At 500 V DC: | 100M (Ohm) Min |
| Contact Resistance: | 5 m(Ohm) At 1A DC |
| Dielectric strength for 60 seconds: | AC 2000 V Min. |
| Body Material: | Bakelite |
| Lead Wire in Loop: | 10# to 20# AWG |
| ** Bayonet Type | |