(Ohm) = ![]()  | 
  
| IN-LINE FUSE HOLDERS FOR 5 x 20 mm FUSES | 
| IN-LINE FUSE HOLDER FOR 1/4 x 1 1/4" (6.3 x 32 mm Or 6.3 x 30 mm) FUSES | 
| IN-LINE FUSE HOLDERS FOR BLADE TYPE FUSES | 
| IN-LINE FUSE HOLDERS FOR BLADE TYPE FUSES | 
For ATP Blade Type Fuses![]()  | 
  |
| Item Number: | FH - 006 | 
| Maximum Current: | 30 A | 
| Insulation Resistance At 500 V DC: | 100M (Ohm) Min | 
| Contact Resistance: | 5 m(Ohm) At 1A DC | 
| Dielectric strength for 60 seconds: | AC 1500 V Min. | 
| Body Material: | Nylon | 
| Lead Wire in Loop: | 12# to 18# AWG | 
| ** Heavy Duty Type | |
For ATP Blade Type Fuses![]()  | 
  |
| Item Number: | FH - 010 | 
| Maximum Current: | 20 A | 
| Insulation Resistance At 500 V DC: | 100M (Ohm) Min | 
| Contact Resistance: | 5 m(Ohm) At 1A DC | 
| Dielectric strength for 60 seconds: | AC 1500 V Min. | 
| Body Material: | Nylon | 
| Lead Wire in Loop: | 10# to 18# AWG | 
| ** Interlock For Multiple Mounting | |
For ATP Blade Type Fuses![]()  | 
  |
| Item Number: | FH - 012 | 
| Maximum Current: | 30 A | 
| Insulation Resistance At 500 V DC: | 100M (Ohm) Min | 
| Contact Resistance: | 5 m(Ohm) At 1A DC | 
| Dielectric strength for 60 seconds: | AC 1000 V Min. | 
| Body Material: | P.V.C. | 
| Lead Wire in Loop: | 10# to 18# AWG | 
| ** Water Resistant Type | |
For ATP Blade Type Fuses![]()  | 
  |
| Item Number: | FH - 008 | 
| Maximum Current: | 30 A | 
| Insulation Resistance At 500 V DC: | 100M (Ohm) Min | 
| Contact Resistance: | 5 m(Ohm) At 1A DC | 
| Dielectric strength for 60 seconds: | AC 1500 V Min. | 
| Body Material: | Nylon | 
| Lead Wire in Loop: | Terminal Type | 
| ** Interlock For Multiple Mounting | |
For ATP Blade Type Fuses![]()  | 
  |
| Item Number: | FH - 007 | 
| Maximum Current: | 20 A | 
| Insulation Resistance At 500 V DC: | 100M (Ohm) Min | 
| Contact Resistance: | 5 m(Ohm) At 1A DC | 
| Dielectric strength for 60 seconds: | AC 1500 V Min. | 
| Body Material: | Nylon | 
| Lead Wire in Loop: | 14# to 18# AWG | 
| ** Hinged Body Type | |
For ATP Blade Type Fuses![]()  | 
  |
| Item Number: | FH - 011 | 
| Maximum Current: | 20 A | 
| Insulation Resistance At 500 V DC: | 100M (Ohm) Min | 
| Contact Resistance: | 5 m(Ohm) At 1A DC | 
| Dielectric strength for 60 seconds: | AC 1500 V Min. | 
| Body Material: | Nylon | 
| Lead Wire in Loop: | 14# to 18# AWG | 
| ** Hinged Body Type | |
For ASP Mini Blade Type Fuses![]()  | 
  |
| Item Number: | SFH - 001 | 
| Maximum Current: | 30 A | 
| Insulation Resistance At 500 V DC: | 100M (Ohm) Min | 
| Contact Resistance: | 5 m(Ohm) At 1A DC | 
| Dielectric strength for 60 seconds: | AC 1000 V Min. | 
| Body Material: | P.V.C. | 
| Lead Wire in Loop: | 12# to 16# AWG | 
| ** Water Resistant Type | |
For AMP (MAX) Blade Type Fuses![]()  | 
  |
| Item Number: | MFH - 001 | 
| Maximum Current: | 80 A | 
| Insulation Resistance At 500 V DC: | 100M (Ohm) Min | 
| Contact Resistance: | 5 m(Ohm) At 1A DC | 
| Dielectric strength for 60 seconds: | AC 3000 V Min. | 
| Body Material: | P.V.C. | 
| Lead Wire in Loop: | 4# & 6# AWG | 
| ** Water Resistant Type | |